Company Name: | Persistent |
Company Type: | Pvt / Small Cap |
Face Value: | Rs.10 |
Dividend Type: | Interim |
Dividend %: | 200% |
Dividend Given: | Rs 20/Share |
Announcement Date: | 17-01-2022 |
Ex-Dividend Date: | 27-01-2022 |
Record Date: | 29-01-2022 |
Listed In: | BSE/NSE |
Nifty 50: | NO |
Persistent Dividend Calculator
No.of.Shares | Dividend Get |
---|---|
100 | Rs.2000 |
1000 | Rs.20000 |
Real Persistent Dividend Calculator |
News: Persistent Dividend Announced Rs 20 Per Share | Persistent Declares Dividend Rs 20 Per Share | Persistent Dividend 2022 | Persistent Dividend Record Date Details | Persistent Dividend Details 2022