Company Name: | Hinduja Global |
Company Type: | Pvt / Small Cap |
Face Value: | Rs.10 |
Dividend Type: | Interim |
Dividend %: | 1500% |
Dividend Given: | Rs 150/Share |
Announcement Date: | 06-01-2022 |
Ex-Dividend Date: | 17-01-2022 |
Record Date: | 18-01-2022 |
Listed In: | BSE/NSE |
Nifty 50: | NO |
Hinduja Global Dividend Calculator
No.of.Shares | Dividend Get |
---|---|
100 | Rs.15000 |
1000 | Rs.150000 |
Real Dividend Calculator |
News: Hinduja Global Announced Interim Dividend of Rs 150 per share | Hinduja Global Dividend 2022 | Hinduja Global Dividend Record Date Details | Hinduja Global Dividend Details 2022