Name | Dividend % | Face Value | Dividend Amount | Stock Price @ DEC 21 |
---|---|---|---|---|
Indo US Bio-Tec | 2.5 | 10 | 0.25 | 80.00 |
Menon Bearings | 350 | 1 | 3.5 | 80 |
Pashupati Cotsp | 7.5 | 10 | 0.75 | 80.00 |
YASH PAKKA LTD | 10 | 10 | 1 | 80.00 |
TT | 0 | 10 | 0 | 80.05 |
HFCL | 15 | 1 | 0.15 | 80.15 |
Tamboli Capital | 9 | 10 | 0.9 | 82.75 |
Geekay Wires | 21 | 10 | 2.1 | 83.05 |
Nacl Industries | 55 | 1 | 0.55 | 83.15 |
Veritas | 5 | 1 | 0.05 | 83.80 |
Nelcast | 10 | 2 | 0.2 | 83.85 |
Metroglobal | 20 | 10 | 2 | 84.10 |
Birla Cable | 10 | 10 | 1 | 84.35 |
Shankar Lal Ram | 1 | 10 | 0.1 | 84.55 |
Mangal Credit | 5 | 10 | 0.5 | 84.85 |
Dolat Investmen | 20 | 1 | 0.2 | 85.00 |
Federal Bank | 35 | 2 | 0.7 | 85.2 |
DCM Shriram Ind | 75 | 2 | 1.5 | 85.3 |
Modison Metals | 150 | 1 | 1.5 | 85.65 |
Lambodhara Text | 20 | 5 | 1 | 86.35 |
Alkali Metals | 8 | 10 | 0.8 | 86.60 |
Foods and Inns | 20 | 1 | 0.2 | 86.60 |
Maris Spin | 10 | 10 | 1 | 87.40 |
KLRF | 15 | 10 | 1.5 | 87.95 |
Maheshwari Logi | 5 | 10 | 0.5 | 88.10 |
Saint-Gobain | 10 | 10 | 1 | 88.70 |
CESC | 450 | 1 | 4.5 | 88.8 |
Ceejay Finance | 10 | 10 | 1 | 89.00 |
Satia Ind | 10 | 1 | 0.1 | 89.20 |
ISL | 50 | 2 | 1 | 89.25 |
SVP Global | 8 | 1 | 0.08 | 89.25 |
Stanrose Financ | 60 | 10 | 6 | 89.9 |
JTEKT India | 15 | 1 | 0.15 | 89.95 |
List of Dividend Stocks Below 90 Rs
Dividend Stocks Below 90 Rs Below 90 Rs Dividend Stock Details in india dividend stock analysis 2021 dividend stocks for 2022 High dividend best penny stocks in indian stock market details and analysis
Disclaimer: We Used Dec 2021 Stock Price data, Stock Price May vary at the time of your view