Name | Dividend % | Face Value | Dividend Amount | Stock Price @ DEC 21 |
---|---|---|---|---|
Rashtriya Chem | 43.3 | 10 | 4.33 | 76.80 |
Mold Tek Tech | 210 | 2 | 4.2 | 76.6 |
Shree Dig vijay | 35 | 10 | 3.5 | 74.65 |
Mawana Sugars | 30 | 10 | 3 | 76.25 |
Guj Ind Power | 27 | 10 | 2.7 | 79.90 |
GPT Infra | 25 | 10 | 2.5 | 77.25 |
Tribho vandas | 25 | 10 | 2.5 | 77.85 |
Indag Rubber | 115 | 2 | 2.3 | 79.4 |
Banaras Beads | 20 | 10 | 2 | 71.75 |
Geojit Fin | 200 | 1 | 2 | 72.4 |
SMC Global Secu | 100 | 2 | 2 | 73.25 |
Saurashtra Cem | 17.5 | 10 | 1.75 | 70.60 |
Aarvi Encon | 15 | 10 | 1.5 | 70.25 |
Edelweiss | 145 | 1 | 1.45 | 71.6 |
Evans Electric | 12 | 10 | 1.2 | 73.30 |
ICE Make Refrig | 12 | 10 | 1.2 | 74.30 |
Cospower | 10 | 10 | 1 | 70.60 |
Intl Conveyor | 100 | 1 | 1 | 71.2 |
Dynamic Ind | 10 | 10 | 1 | 73.40 |
Kanco Tea | 10 | 10 | 1 | 74.05 |
LT Foods | 100 | 1 | 1 | 74.9 |
Ruchira Papers | 10 | 10 | 1 | 78.25 |
Advait Infratec | 10 | 10 | 1 | 78.30 |
Sky Industries | 10 | 10 | 1 | 79.90 |
NCC | 40 | 2 | 0.8 | 70.45 |
Sinclairs Hotel | 40 | 2 | 0.8 | 73.35 |
Meera Industrie | 7 | 10 | 0.7 | 74.90 |
Time Techno | 70 | 1 | 0.7 | 73.2 |
AVT Natural | 70 | 1 | 0.7 | 74.55 |
JM Financial | 50 | 1 | 0.5 | 72.9 |
Radix Ind | 5 | 10 | 0.5 | 74.55 |
Bharat Seats | 25 | 2 | 0.5 | 76.75 |
Premier Polyfil | 10 | 5 | 0.5 | 77.20 |
Sundaram | 10 | 5 | 0.5 | 78.50 |
Intense Tech | 20 | 2 | 0.4 | 73.30 |
Sutlej Textiles | 30 | 1 | 0.3 | 78.95 |
Lasa Supergener | 2.5 | 10 | 0.25 | 72.25 |
Vishva prabha | 2.5 | 10 | 0.25 | 74.65 |
Guj Mineral | 10 | 2 | 0.2 | 71.15 |
Jaysyn Dyestu | 20 | 1 | 0.2 | 73.50 |
Mahickra Chem | 2 | 10 | 0.2 | 79.90 |
ITD Cemen | 12 | 1 | 0.12 | 76.20 |
Anant Raj | 5 | 2 | 0.1 | 70.40 |
Grovy India | 1 | 10 | 0.1 | 71.60 |
Wires and Fabri | 1 | 10 | 0.1 | 77.00 |
Confidence Petro | 10 | 1 | 0.1 | 78.80 |
WARDWIZARD INNO | 5 | 1 | 0.05 | 70.50 |
List of Dividend Stocks Below 80 Rs
Dividend Stocks Below 80 Rs| Below 80 Rs Dividend Stock Details in india |dividend stock analysis 2021 |dividend stocks for 2022 | High dividend best penny stocks in indian | stock market details and analysis
Disclaimer: We Used Dec 2021 Stock Price data| Stock Price May vary at the time of your view.