Name | Dividend % | Face Value | Dividend Amount | Stock Price @ DEC 21 |
---|---|---|---|---|
Vardhman Acryli | 250 | 10 | 25 | 51.45 |
Steel City Secu | 30 | 10 | 3 | 56.00 |
PTL Enterprises | 125 | 2 | 2.5 | 51.3 |
Hindcon Chemica | 25 | 10 | 2.5 | 58.25 |
HPIL | 10 | 10 | 1 | 51.00 |
Bansal Roofing | 10 | 10 | 1 | 56.75 |
The Western Ind | 8 | 10 | 0.8 | 51.00 |
Tourism Finance | 8 | 10 | 0.8 | 57.00 |
Subex | 15 | 5 | 0.75 | 53.65 |
Trident | 72 | 1 | 0.72 | 54.85 |
VEDAVAAG System | 6 | 10 | 0.6 | 55.40 |
Lagnam Spintex | 5 | 10 | 0.5 | 50.05 |
Maestros Elect | 5 | 10 | 0.5 | 51.50 |
Madhav Marbles | 5 | 10 | 0.5 | 54.40 |
Weizmann | 5 | 10 | 0.5 | 56.00 |
Aartech Solonic | 5 | 10 | 0.5 | 56.45 |
Grauer and Weil | 50 | 1 | 0.5 | 57.85 |
Solex Energy | 3 | 10 | 0.3 | 54.65 |
Marksans Pharma | 25 | 1 | 0.25 | 57.95 |
Kellton Tech | 5 | 5 | 0.25 | 58.80 |
Globalspace Tec | 2 | 10 | 0.2 | 53.35 |
Mitcon Cons | 2 | 10 | 0.2 | 55.75 |
Texmaco Infra | 20 | 1 | 0.2 | 56.00 |
List of Dividend Stocks Below 60 Rs
Dividend Stocks Below 60 Rs Below 60 Rs Dividend Stock Details in india dividend stock analysis 2021 dividend stocks for 2022 High dividend best penny stocks in indian stock market details and analysis
Disclaimer: We Used Dec 2021 Stock Price data, Stock Price May vary at the time of your view