Name | Dividend % | Face Value | Dividend Amount | Stock Price @ DEC 21 |
---|---|---|---|---|
Ircon Internati | 207.5 | 2 | 4.15 | 45 |
Kesar Terminals | 30 | 10 | 3 | 44.05 |
Choksi Imaging | 25 | 10 | 2.5 | 41.85 |
Global Educatio | 20 | 10 | 2 | 43.90 |
KIFS Financial | 12.5 | 10 | 1.25 | 40.90 |
Elixir Cap | 12.5 | 10 | 1.25 | 48.30 |
Atam Valves | 10 | 10 | 1 | 44.10 |
Incap | 10 | 10 | 1 | 49.35 |
BCPL Railway In | 7 | 10 | 0.7 | 46.90 |
Atishay | 7 | 10 | 0.7 | 49.45 |
Haldyn Glass | 60 | 1 | 0.6 | 41.15 |
ARCHIT ORGAN | 5 | 10 | 0.5 | 40.75 |
Trishakti Elect | 5 | 10 | 0.5 | 44.20 |
Signet Ind | 5 | 10 | 0.5 | 45.55 |
Sandu Pharma | 5 | 10 | 0.5 | 46.15 |
Vishal Bearing | 5 | 10 | 0.5 | 46.50 |
Karur Vysya | 25 | 2 | 0.5 | 46.55 |
Magellanic | 5 | 10 | 0.5 | 48.35 |
Lotus Eye Care | 5 | 10 | 0.5 | 49.00 |
NBCC (India) | 47 | 1 | 0.47 | 42.7 |
Rico Auto | 20 | 1 | 0.2 | 44.90 |
Kkalpana Ind | 10 | 2 | 0.2 | 46.85 |
Himadri Special | 15 | 1 | 0.15 | 43.90 |
Jet Freight Log | 1 | 10 | 0.1 | 48.50 |
Bigbloc Constru | 2.5 | 2 | 0.05 | 48.85 |
Moksh Ornaments | 1 | 2 | 0.02 | 44.20 |
List of Dividend Stocks Below 50 Rs
Dividend Stocks Below 50 Rs| Below 50 Rs Dividend Stock Details in india |dividend stock analysis 2021| dividend stocks for 2022| High dividend best penny stocks in indian| stock market details and analysis.
Disclaimer: We Used Dec 2021 Stock Price data | Stock Price May vary at the time of your view.