Dividend Stocks Below 40 Rs

Name Dividend % Face Value Dividend Amount Stock Price @ DEC 21
HUDCO 21.75 10 2.175 39.65
NHPC 16 10 1.6 31.40
Rail Vikas 15.8 10 1.58 34.30
TCFC Finance 15 10 1.5 38.55
BN Rathi Sec 12 10 1.2 33.15
Saven Tech 100 1 1 31.3
Solitaire Mach 10 10 1 33.20
Windsor 50 2 1 37.9
VTM 60 1 0.6 39
Nalin Leasing 5 10 0.5 31.15
Oricon Ent 25 2 0.5 36.95
Coral India Fin 25 2 0.5 38.85
OM Infra 40 1 0.4 30.95
Pudumjee Paper 30 1 0.3 34.50
Orient Paper 25 1 0.25 31.65
Electrosteel 25 1 0.25 34.40
Ugar Sugar Work 20 1 0.2 30.05
Vishwaraj Sugar 10 2 0.2 30.70
AMJ Land 10 2 0.2 32.20
Kriti Nutrients 18 1 0.18 39.60
Variman Global 1.5 10 0.15 38.90
NAKODA GROUP OF 1 10 0.1 35.35
Vakrangee 10 1 0.1 37.25
The Indian Wood 5 2 0.1 37.45
India Home Loan 1 10 0.1 38.65
Sat Ind 5 2 0.1 39.45
KMS Medisurgi 0.5 10 0.05 34.35
Generic Eng 1 5 0.05 36.55
Infibeam Avenue 5 1 0.05 39.85
Marine Electric 2 2 0.04 36.35

List of Dividend Stocks Below 40 Rs

Dividend Stocks Below 40 Rs Below 40 Rs Dividend Stock Details in india dividend stock analysis 2021 dividend stocks for 2022 High dividend best penny stocks in indian stock market details and analysis


Disclaimer: We Used Dec 2021 Stock Price data, Stock Price May vary at the time of your view

Leave a Reply