Name | Dividend % | Face Value | Dividend Amount | Stock Price @ DEC 21 |
---|---|---|---|---|
Sri KPR Ind | 10 | 10 | Rs 1 | 21.30 |
Sicagen India | 6 | 10 | Rs 0.6 | 21.75 |
Captain Poly | 2 | 2 | Rs 0.04 | 22.75 |
IRFC | 17.12 | 10 | Rs 1.712 | 22.80 |
KCP Sugar | 10 | 1 | Rs 0.1 | 23.05 |
Pratiksha Chem | 5 | 10 | Rs 0.5 | 23.10 |
Silly Monks Ent | 5 | 10 | Rs 0.5 | 24.70 |
Gothi Plascon | 10 | 10 | Rs 1 | 24.75 |
Joindre Capital | 10 | 10 | Rs 1 | 24.75 |
Diana Tea | 10 | 5 | Rs 0.5 | 24.80 |
Vivid Global | 4 | 5 | Rs 0.2 | 24.90 |
Bharat Bhushan | 6 | 10 | Rs 0.6 | 24.95 |
Gowra Leasing | 10 | 10 | Rs 1 | 25.00 |
Inani Marbles | 2 | 2 | Rs 0.04 | 25.05 |
Raj Packaging | 5 | 10 | Rs 0.5 | 25.20 |
Emerald Leasing | 1 | 10 | Rs 0.1 | 25.48 |
KM Sugar Mills | 10 | 2 | Rs 0.2 | 25.50 |
Lahoti Over | 20 | 2 | Rs 0.4 | 25.55 |
Sumedha Fiscal | 10 | 10 | Rs 1 | 26.00 |
Orient Abrasive | 15 | 1 | Rs 0.15 | 27.65 |
SP Capital Fin | 5 | 10 | Rs 0.5 | 27.80 |
SJVN | 22 | 10 | Rs 2.2 | 28.40 |
QGO Finance Lim | 1 | 10 | Rs 0.1 | 28.50 |
Captain Technoc | 2 | 10 | Rs 0.2 | 28.75 |
Texmaco Rail | 10 | 1 | Rs 0.1 | 29.00 |
A Infra. | 2 | 5 | Rs 0.1 | 29.20 |
Pressman Advt | 50 | 2 | Rs 1 | 29.5 |
Libas Consumer | 1 | 10 | Rs 0.1 | 29.65 |
Transformers | 10 | 1 | Rs 0.1 | 29.90 |
Compuage Info | 10 | 2 | Rs 0.2 | 29.96 |
List of Dividend Stocks Below 30 Rs
Below 30 Rs Dividend Stock Details in india dividend stock analysis 2021 dividend stocks for 2022 High dividend best penny stocks in indian stock market details and analysis
Disclaimer: We Used Dec 2021 Stock Price data, Stock Price May vary at the time of your view