Company Name: | CESC |
Company Type: | Pvt / Small Cap |
Face Value: | Rs.1 |
Dividend Type: | Interim |
Dividend %: | 450% |
Dividend Given: | Rs 4.5/Share |
Announcement Date: | 13-1-2022 |
Ex-Dividend Date: | 24-01-2022 |
Record Date: | 25-01-2022 |
Listed In: | BSE/NSE |
Nifty 50: | NO |
CESC Dividend Calculator
No.of.Shares | Dividend Get |
---|---|
100 | Rs.450 |
1000 | Rs.4500 |
CESC Dividend Calculator |
News: CESC Dividend Announced Rs 4.5 Per Share | CESC Declares Dividend Rs 4.5 Per Share | CESC Dividend 2022 | CESC Dividend Record Date Details | CESC Dividend Details 2022