Bonus Shares in 2022

bonus stocks
Name Ratio of Bonus A.Date Ex.Date Record Date
Hardwyn 1:02 13-06-22 25-07-22 26-07-22
Relicab Cable M 74:100 10-06-22 22-07-22 25-07-22
Rajnish Wellnes 2:01 13-06-22 21-07-22 22-07-22
Panth Infinity 1:02 30-05-22 19-07-22 19-07-22
AKI India 3:10 02-06-22 19-07-22 20-07-22
Shankar Lal Ram 2:01 28-05-22 14-07-22 15-07-22
Sonam Clock 1:01 26-05-22 14-07-22 16-07-22
Radhe Developer 1:01 27-05-22 14-07-22 15-07-22
ANG Lifescience 1:04 30-05-22 13-07-22 14-07-22
A Infra. 1:01 30-05-22 12-07-22 13-07-22
GMM Pfaudler 2:01 25-05-22 11-07-22 12-07-22
Uravi T and Wed 1:01 26-05-22 11-07-22 12-07-22
Torrent Pharma 1:01 25-05-22 08-07-22 11-07-22
Minda Ind 1:01 24-05-22 07-07-22 08-07-22
Salasar Ext 1:04 13-05-22 06-07-22 07-07-22
EKI Energy 3:01 17-05-22 04-07-22 05-07-22
Xpro India 1:02 25-05-22 01-07-22 04-07-22
Swasti Vinayaka 5:04 30-05-22 01-07-22 04-07-22
Ratnamani Metal 1:02 18-05-22 30-06-22 01-07-22
IOC 1:02 17-05-22 30-06-22 01-07-22
Nazara 1:01 13-05-22 24-06-22 27-06-22
Ajanta Pharma 1:02 10-05-22 22-06-22 23-06-22
Baid Leasing 1:01 04-05-22 20-06-22 21-06-22
Osia Hyper Reta 3:05 13-05-22 20-06-22 21-06-22
Avantel 3:01 06-05-22 17-06-22 20-06-22
Cosmo Films 1:02 09-05-22 16-06-22 18-06-22
Galactico Corp 3:10 15-05-22 16-06-22 17-06-22
SKP Securities 1:01 30-04-22 16-06-22 17-06-22
AU Small Financ 1:01 26-04-22 09-06-22 10-06-22
NINtec SYSTEMS 1:02 21-04-22 06-06-22 07-06-22
Varun Beverages 1:02 28-04-22 06-06-22 07-06-22
RO Jewels 82:32:00 16-04-22 02-06-22 03-06-22
HICS Cements 1:01 18-04-22 02-06-22 03-06-22
Mishtann Foods 1:01 18-04-22 02-06-22 03-06-22
Sawaca Business 0.486111111 13-04-22 27-05-22 27-05-22
Vinny Overseas 1:10 12-04-22 26-05-22 27-05-22
Sindhu Trade 2:01 08-04-22 19-05-22 21-05-22
SecUR Credentia 110:100 04-04-22 18-05-22 19-05-22
Dolfin Rubbers 1:03 28-03-22 13-05-22 17-05-22
BLS Internation 1:01 13-04-22 13-05-22 17-05-22
Vikram Thermo 4:01 01-04-22 12-05-22 13-05-22
Pro Fin Capital 2:01 21-03-22 28-04-22 29-04-22
ShreeGanesh Bio 1:01 07-03-22 27-04-22 28-04-22
Nirmitee Robot 5:01 12-03-22 25-04-22 26-04-22
Ducon Infratech 1:10 25-02-22 18-04-22 19-04-22
White Organic 2:01 28-02-22 12-04-22 14-04-22
Vipul Organics 1:04 28-02-22 07-04-22 09-04-22
Johnson Pharma 1:10 18-02-22 07-04-22 08-04-22
Suumaya Ind. 1:01 21-02-22 30-03-22 01-04-22
Gilada Finance 1:01 14-02-22 30-03-22 31-03-22
GLCL 6:05 14-02-22 29-03-22 30-03-22
Nandan Denim 2:01 10-02-22 24-03-22 25-03-22
DJ Mediaprint 1:01 03-02-22 24-03-22 25-03-22
BSE Limited 2:01 08-02-22 21-03-22 22-03-22
Virinchi 1:01 04-02-22 21-03-22 22-03-22
Brightcom Group 2:03 25-01-22 15-03-22 16-03-22
Infibeam Avenue 1:01 31-01-22 14-03-22 15-03-22
BCL Enterprises 1:01 02-02-22 10-03-22 11-03-22
Ultracab India 1:02 04-02-22 10-03-22 12-03-22
Vishal Fabrics 2:01 27-01-22 10-03-22 11-03-22
Deep Polymers L 3:04 15-01-22 08-03-22 09-03-22
Easy Trip 1:01 12-01-22 28-02-22 02-03-22
HKG 1:02 12-01-22 24-02-22 26-02-22
SBC Exports 1:01 07-01-22 22-02-22 23-02-22
Nupur Rec 1:10 11-01-22 22-02-22 23-02-22
Hinduja Global 1:01 06-01-22 22-02-22 23-02-22
Anupam Finserv 1:10 22-12-21 17-02-22 18-02-22
Kretto Syscon 1:10 03-01-22 10-02-22 11-02-22
MK Exim 2:01 21-12-21 08-02-22 09-02-22
Sword-Edge Comm 1:01 13-12-21 03-02-22 04-02-22
Parshva Enterpr 205:100 17-12-21 03-02-22 04-02-22
Avro India 21:10 17-12-21 27-01-22 28-01-22
Visagar Fin 1:02 25-11-21 20-01-22 21-01-22
Godha Cabcon 1:01 09-12-21 20-01-22 21-01-22
One Point One S 1:02 07-12-21 18-01-22 19-01-22
Add-Shop Promot 7:10 18-11-21 14-01-22 17-01-22
Axita Cotton 1:02 27-11-21 11-01-22 12-01-22
DCI 1:01 10-11-21 10-01-22 11-01-22
Indian Metals 1:01 26-11-21 07-01-22 10-01-22

bonus shares in 2022 upcoming bonus shares 2022 india bonus shares announcement 2022 bonus shares issue in 2022 bonus shares issued in 2022 how bonus shares will be credited

Leave a Reply