Company Name: | Anand Rathi |
Company Type: | Pvt / Small Cap |
Face Value: | Rs.5 |
Dividend Type: | Interim |
Dividend %: | 100% |
Dividend Given: | Rs 5/Share |
Announcement Date: | 06-01-2021 |
Ex-Dividend Date: | 19-01-2022 |
Record Date: | 20-01-2022 |
Listed In: | BSE/NSE |
Nifty 50: | NO |
Hinduja Global Dividend Calculator
No.of.Shares | Dividend Get |
---|---|
100 | Rs.500 |
1000 | Rs.5000 |
Real Dividend Calculator |
News: Anand Rathi Gives Dividend Rs 5 Per Share | Anand Rathi Dividend 2022 | Anand Rathi Dividend Record Date Details | Anand Rathi Dividend Details 2022