Highest Dividend Paying Stocks in India 2021 indian stocks dividend given more than 1000% list dividend stocks given more than Rs.100 in the year of 2021 high dividend yield socks in india list more details
Company Name | Dividend Type | Dividend % | Face Value | Amount Per Share |
---|---|---|---|---|
Sanofi India | Special | 2400 | 10 | Rs.240 |
Oracle Fin Serv | Interim | 4000 | 5 | Rs.200 |
INEOS Styro | Special | 1920 | 10 | Rs.192 |
Cheviot Company | Special | 1750 | 10 | Rs.175 |
Abbott India | Special | 1550 | 10 | Rs.155 |
P and G | Special | 1500 | 10 | Rs.150 |
Page Industries | Interim | 1500 | 10 | Rs.150 |
Page Industries | Interim | 1500 | 10 | Rs.150 |
Bajaj Auto | Final | 1400 | 10 | Rs.140 |
Bayer CropScien | Special | 1250 | 10 | Rs.125 |
Sanofi India | Final | 1250 | 10 | Rs.125 |
Abbott India | Final | 1200 | 10 | Rs.120 |
Bosch | Final | 1150 | 10 | Rs.115 |
VST | Final | 1140 | 10 | Rs.114 |
Nestle | Interim | 1100 | 10 | Rs.110 |
Kama Holdings | Interim | 1080 | 10 | Rs.108 |
Polyplex Corp | Interim | 1000 | 10 | Rs.100 |
Tide Water Oil | Final | 4000 | 2 | Rs.80 |
Tide Water Oil | Interim | 1000 | 2 | Rs.20 |
Source: News Based