andName | Dividend % | Face Value | Dividend Amount | Stock Price @ DEC 21 |
---|---|---|---|---|
PNB Gilts | 70 | 10 | 7 | 65.9 |
Manaksia | 150 | 2 | 3 | 60.95 |
NLC India | 25 | 10 | 2.5 | 60.10 |
Ador Fontech | 110 | 2 | 2.2 | 68.1 |
Jullundur Motor | 100 | 2 | 2 | 65.35 |
Engineers Ind | 40 | 5 | 2 | 69.95 |
Karnataka Bank | 18 | 10 | 1.8 | 62.40 |
Divyashakti | 15 | 10 | 1.5 | 67.60 |
Dwarikesh Sugar | 125 | 1 | 1.25 | 68 |
Dolfin Rubber | 12 | 10 | 1.2 | 61.00 |
RKEC Project | 12 | 10 | 1.2 | 63.75 |
Bengal Tea | 10 | 10 | 1 | 62.15 |
Jagan Litech | 10 | 10 | 1 | 64.70 |
Mangalore Chem | 10 | 10 | 1 | 67.60 |
SKM Egg Product | 10 | 10 | 1 | 68.30 |
Denis Chem Lab | 7.5 | 10 | 0.75 | 67.60 |
Confidence Futu | 7.5 | 10 | 0.75 | 69.45 |
Polyspin Exports | 12 | 5 | 0.6 | 64.95 |
Dev Information | 5 | 10 | 0.5 | 60.00 |
AAA | 5 | 10 | 0.5 | 61.00 |
Singer India | 25 | 2 | 0.5 | 64.65 |
Universal Auto | 5 | 10 | 0.5 | 66.80 |
Shiva Global | 5 | 10 | 0.5 | 68.00 |
Genus Power | 50 | 1 | 0.5 | 68.15 |
Umang Dairies | 10 | 5 | 0.5 | 69.65 |
HBL Power | 35 | 1 | 0.35 | 60.8 |
Khaitan Chem | 30 | 1 | 0.3 | 61.80 |
Pioneer | 2.5 | 10 | 0.25 | 60.20 |
Balaji Telefilm | 10 | 2 | 0.2 | 60.70 |
Donear Ind | 10 | 2 | 0.2 | 60.70 |
HPL Electric & | 1.5 | 10 | 0.15 | 68.95 |
Skipper | 10 | 1 | 0.1 | 69.85 |
Starlineps Ent. | 0.2 | 5 | 0.01 | 61.95 |
List of Dividend Stocks Below 70 Rs
Dividend Stocks Below 70 Rs| Below 70 Rs Dividend Stock Details in india |dividend stock analysis 2021 | dividend stocks for 2022| High dividend best penny stocks in indian| stock market details and analysis
Disclaimer: We Used Dec 2021 Stock Price data | Stock Price May vary at the time of your view.