Your Trusted Source for Indian Dividend Stock Updates Stay informed with the latest dividend announcements from top-performing Indian companies. Discover high dividend yield stocks, detailed analytics, company ratings, and upcoming record dates—all in one place. Whether you're a seasoned investor or just getting started, Dividend Screen helps you make smarter decisions with timely, accurate, and easy-to-understand dividend data
Latest Dividend Updates
| Company Name | Dividend Amount (₹) | Record Date | Action |
|---|---|---|---|
| Escorts | ₹18.00 | 16 February 2026 | View |
| Tcs | ₹46.00 | 16 January 2026 | View |
| Tcs | ₹11.00 | 16 January 2026 | View |
| Tci | ₹9.00 | 10 February 2026 | View |
| Geship | ₹9.00 | 04 February 2026 | View |
| Coromandel | ₹9.00 | 04 February 2026 | View |
| Bancoindia | ₹8.00 | 18 March 2026 | View |
| Crizac | ₹8.00 | 04 February 2026 | View |
| Mastek | ₹8.00 | 30 January 2026 | View |
| Mstcltd | ₹7.60 | 18 February 2026 | View |
| Indiaglyco | ₹7.50 | 23 March 2026 | View |
| Mazdock | ₹7.50 | 13 February 2026 | View |
| Grse | ₹7.15 | 03 February 2026 | View |
| Oil | ₹7.00 | 18 February 2026 | View |
| Uniparts | ₹7.00 | 16 February 2026 | View |
| Sis | ₹7.00 | 06 February 2026 | View |
| Nestleind | ₹7.00 | 06 February 2026 | View |
| Tciexp | ₹7.00 | 06 February 2026 | View |
| Tsfinv | ₹6.70 | 10 February 2026 | View |
| Itc | ₹6.50 | 04 February 2026 | View |
| Ongc | ₹6.25 | 18 February 2026 | View |
| Rsystems | ₹6.00 | 12 March 2026 | View |
| Emamiltd | ₹6.00 | 10 February 2026 | View |
| Shardacrop | ₹6.00 | 06 February 2026 | View |
| Motilalofs | ₹6.00 | 30 January 2026 | View |
